Description
POWER
• 1.5 HP, 66 FRAME, DC RECTIFIED MOTOR. 115V, 50/60 HZ POWER. 230V OPTIONAL.
• 50 FT. 14-3 STO INDUSTRIAL POWER CORD WITH MOLDED PLUG
• MULTI V-BELT DRIVES PADS AT 1800 RPM
ENGINEERED DESIGN
• WELDED, HEAVY GAUGE INDUSTRIAL POWDER COATED STEEL HANDLE AND FRAME
• 13”, 15”, 17” AND 20” PAD COVER WITH 360 DEGREE WRAPAROUND BUMPER
• DUST CONTROL ON 17” AND 20” MODELS
• THUMB OPERATED SAFETY SWITCH. NEGATIVE PRESSURE ON/OFF SWITCH.
• VARIABLE POSITION POSITIVE LOCK HANDLE WITH VINYL GRIPS
• DUAL STEEL OPERATING TRIGGERS
• 1” X 5” NON-MARKING BALL BEARING WHEELS
• INCLUDES FLEXIBLE HARPOON STYLE PAD DRIVER
• PRIVATE BRAND OPTION – BRUSH COVER IN 7 COLORS AND CHROME
SAFETY FEATURES
• QUIET OPERATION – 69 DB (STANDARD), 62 DB (DUST CONTROL)
• MEETS GS42 STANDARD
SPECIFICATIONS
| Machine | 13″ Standard | 15″ Standard | 17″ Standard | 17″ Dust Control | 20″ Standard | 20″ Dust Control |
| Pad Size | 13″ | 15″ | 17″ | 16″ | 20″ | 19″ |
| Model # | HCF1513-1500 | HCF1515-1500 | HCF1517-1500 | HCF1517-1500DC | HCF1520-1500 | HCF1520-1500DC |
| Part # | F1500-13CF | F1500-15CF | F1500-17CF | F1500-17CFDC | F1500-20CF | F1500-20CFDC |
| Speed | 1500 RPM | 1500 RPM | 1500 RPM | 1500 RPM | 1500 RPM | 1500 RPM |
| Amp Draw | 11.4 Amp | 11.9 Amp | 12.6 Amp | 13.2 Amp | 12.6 Amp | 13.2 Amp |
| dB Rating | 69 dB | 69 dB | 69 dB | 62 dB | 69 dB | 62 dB |
| Machine Weight | 84 lbs. | 86 lbs. | 88 lbs. | 88 lbs. | 90 lbs. | 90 lbs. |
| Motor | 6 frame, rectified DC motor |
| Power | 115 50/60 Hz power. 230V available |
| Power Cord | 50 ft. (14-3) STO power cord with molded plug. 75 ft. (12-3) cord available |
| Drive | Multi-V belt drive |





